An abstract study of number, quantity, and space, Mathematics is a broad area, which applies to various other disciplines also. Masters' of Science (M.Sc) in Mathematics is a highly-specialized degree program that develops acute and abstract reasoning skills by offering profound insight into core concepts and principles of mathematics.
Bachelor's Degree with atleast 50% marks in aggregate with Mathematics as compulsory subject from a recognized Board / University
Learners can pay by year or semester. Easy financing
options available.
Subjects | Credits |
---|---|
Real Analysis | 3 |
Linear Algebra | 4 |
Differential Equations | 4 |
Complex Analysis | 4 |
Object oriented Programming in C++ | 3 |
Subjects | Credits |
---|---|
Functional Analysis | 4 |
Abstract Algebra | 4 |
Classical Mechanics | 4 |
Mathematical Methods | 5 |
Numerical Analysis | 5 |
Subjects | Credits |
---|---|
Topology | 4 |
Mathematical Statistics | 4 |
Optimization Techniques | 4 |
Elective-I | 4 |
Elective-II | 4 |
Elective-III | 4 |
Subjects | Credits |
---|---|
Elective-IV | 4 |
Elective-V | 4 |
Elective-VI | 4 |
Graph Theory and Applications | 4 |
Subjects | Credits |
---|---|
Soft Computing | 4 |
Optimal Control Theory | 4 |
Software Engineering | 4 |
Design and Analysis of Algorithms | 4 |
Theory of Computation | 4 |
Data Structure & Algorithms | 4 |
Computer Networks | 4 |
Subjects | Credits |
---|---|
Fluid Dynamics | 4 |
Solid Mechanics | 4 |
Advanced Numerical Analysis | 4 |
Advanced Partial Differential Equations | 4 |
Finite Element Methods | 4 |
Space Dynamics | 4 |
Bio-Mechanics | 4 |
Subjects | Credits |
---|---|
Number Thoery | 4 |
Advanced Complex Analysis | 4 |
An Introduction to Fixed Point Theory | 4 |
Acturial Mathematics - I | 4 |
Finite Field Theory | 4 |
Coding Theory | 4 |
Differential Geometry | 4 |
Subjects | Credits |
---|---|
Fuzzy Set Theory & Applications | 4 |
Combinatorial Optimization | 4 |
Computer Organization And Operating Systems | 4 |
Evolutionary Algorithms and Numerical Optimization | 4 |
Statistical Inference | 4 |
Data Analysis | 4 |
Mathematical Modelling and Simulation Techniques | 4 |
Subjects | Credits |
---|---|
Advance Optimization Techniques | 4 |
Applied Solid Mechanics | 4 |
Computational Fluid Dynamics | 4 |
Viscous Fluid Dynamics | 4 |
Bio-Fluid Dynamics | 4 |
Mathematical Aspects of Seismology | 4 |
Wavelet and Applications | 4 |
Subjects | Credits |
---|---|
Analytical Number Theory | 4 |
Operator Theory | 4 |
Cryptography | 4 |
Advanced Topology | 4 |
Mathematics for Finance & Insurance | 4 |
Actuarial Mathematics-II | 4 |
Measure Theory | 4 |
Ms. Shalini Singh is a Senior Instructor at CU. She is pursuing her doctorate from the Department of Business Economics, University of Delhi. She holds an undergraduate and a postgraduate degree in Economics. Formerly, she was involved in teaching macroeconomics and econometrics at the Indian School of Business and Finance, an affiliate centre of University of London. She has 7+ years of experience in teaching macroeconomic concepts, research and policy making with various ministries. Her research interests include health economics, macroeconomic policies, and environmental economics. Her research papers have been published in various UGC-recognised journals and she has also contributed book chapters to two books that were published by Ane publishers. She has also presented her paper at various national and international seminars and has been recognised as the faculty with the highest subject score, 2018 (Macroeconomics) by University of London.
Ms. Shalini Singh is a Senior Instructor at CU. She is pursuing her doctorate from the Department of Business Economics, University of Delhi. She holds an undergraduate and a postgraduate degree in Economics. Formerly, she was involved in teaching macroeconomics and econometrics at the Indian School of Business and Finance, an affiliate centre of University of London. She has 7+ years of experience in teaching macroeconomic concepts, research and policy making with various ministries. Her research interests include health economics, macroeconomic policies, and environmental economics. Her research papers have been published in various UGC-recognised journals and she has also contributed book chapters to two books that were published by Ane publishers. She has also presented her paper at various national and international seminars and has been recognised as the faculty with the highest subject score, 2018 (Macroeconomics) by University of London.
Chandigarh University Online engages with the best talent from both academia and industry to provide its MBA students with world-class learning experiences and future-ready learning outcomes.
View All