Sign up for a free career counselling session!
The online BBA in HRM is designed for learners who want to understand how people, teams, and workplace systems come together to drive business success. While a BBA degree builds strong foundations in management, marketing, finance, and organizational behavior, this specialization helps learners deepen their understanding of human resource practices and employee-centric decision-making.
It allows students to tailor their academic journey and align it with long-term goals such as managing HR functions, supporting organizational growth, or contributing to workforce development across sectors.
The elective track is structured to help learners understand how modern workplaces operate, how talent is nurtured, and how HR strategies support both individuals and organizations.
Learners are eligible for the program if they have completed 10+2 or an equivalent examination in any stream from a recognized board, university, or council.
Here's a quick look at the BBA in HRM fee to help you map your academic and financial goals.

Prof.Shamim is currently working as Associate Dean at School of Business Management NMIMS. He is an economist with 10 years of experience teaching economics and statistics, conducting economic research and consulting
Visiting Faculty - Department of Humanities & Social Science - NIT Warangal Member, Board of Studies, Central University of Hyderabad
Assocaite Dean, NMIMS (Jul 2020 - Present)
Professor of Economics, NMIM (Mar 2017 - Jul 2020)
Associate Professor of General Management - Alliance Business School (Feb 2011 - Feb 2017)
PhD, Economics - University of Rochestor (2000 - 2007)
Prof.Shamim is currently working as Associate Dean at School of Business Management NMIMS. He is an economist with 10 years of experience teaching economics and statistics, conducting economic research and consulting (four years) with clients on topics of applied microeconomics, finance, industrial organization, healthcare and labor markets. His expertise lies in directing the design and implementation of economic and statistical models to analyze real world problems. Project management with specific focus in data analysis and advanced applied statistical and econometric research.
Take a quick look at the online BBA in HRM syllabus to understand the subjects and learning outcomes.
Total Credit: 124
| Subjects | Credits |
|---|---|
| Microeconomics | 4 |
| Marketing Management | 4 |
| Accounting for managers | 4 |
| Management Principles and Organizational Behaviour | 4 |
| Communication Skills | 4 |
| Subjects | Credits |
|---|---|
| Macroeconomics | 4 |
| Human Resource Management | 4 |
| Business Mathematics and Statistics | 4 |
| Environmental, Waste and Disaster Management | 4 |
| Financial Management | 4 |
| Subjects | Credits |
|---|---|
| Logistics and Supply Chain Management | 4 |
| Research Methodology | 4 |
| Indian Knowledge System(IKS) | 4 |
| Gender Equity and Women Empowerment | 4 |
| Elective as per Specialization | 4 |
| Elective as per Specialization | 4 |
| Subjects | Credits |
|---|---|
| Operations Research | 4 |
| Commercial & Company Law | 4 |
| Consumer Behaviour | 4 |
| Elective as per Specialization | 4 |
| Elective as per Specialization | 4 |
| Subjects | Credits |
|---|---|
| Strategy, Business and Globalization | 4 |
| Business Environment | 4 |
| Banking & Insurance | 4 |
| Elective as per Specialization | 4 |
| Elective as per Specialization | 4 |
| Subjects | Credits |
|---|---|
| AI for Managers | 4 |
| Digital Marketing | 4 |
| Project Management | 4 |
| Elective as per Specialization | 4 |
| Elective as per Specialization | 4 |
| Subjects | Semester |
|---|---|
| Entrepreneurship | 3rd Sem |
| Sales and Marketing for Entrepreneurs | 3rd Sem |
| Subjects | Semester |
|---|---|
| Training and Development | 3rd Sem |
| Talent Acquisition and Recruitment | 3rd Sem |
| Subjects | Semester |
|---|---|
| Advertising & Brand Management | 3rd Sem |
| Product and Pricing Management | 3rd Sem |
| Subjects | Semester |
|---|---|
| Foreign exchange Management for business | 3rd Sem |
| Cross-Cultural Management | 3rd Sem |
| Subjects | Semester |
|---|---|
| Family Business Fundamentals | 3rd Sem |
| Family Business Succession and Leadership | 3rd Sem |
| Subjects | Semester |
|---|---|
| Marketing in the Digital World | 3rd Sem |
| Omni Channel Marketing | 3rd Sem |
| Subjects | Semester |
|---|---|
| Introduction to Fintech | 3rd Sem |
| Fintech and Emerging Technologies | 3rd Sem |
| Subjects | Semester |
|---|---|
| Fundamentals of Digital Marketing in Retail & E-Commerce | 3rd Sem |
| Retail Consumer Behavior & Buying Patterns | 3rd Sem |
| Subjects | Semester |
|---|---|
| AI in Pricing Strategies & Demand Forecasting | 3rd Sem |
| AI in Online Advertising & Consumer Targeting | 3rd Sem |
| Subjects | Semester |
|---|---|
| Healthcare in Supply Chain and Logistics | 3rd Sem |
| Telemedicine and Digital Healthcare | 3rd Sem |
| Subjects | Semester |
|---|---|
| Transportation and Distribution Management | 3rd Sem |
| Inventory and Warehouse Management | 3rd Sem |
| Subjects | Semester |
|---|---|
| International Trade and Finance | 3rd Sem |
| Foreign Exchange Markets and Instruments | 3rd Sem |
| Subjects | Semester |
|---|---|
| Online Travel Agencies (OTAs) & E-Tourism Platforms | 3rd Sem |
| Tourism Marketing & Branding | 3rd Sem |
| Subjects | Semester |
|---|---|
| Corporate Event Management & MICE (Meetings, Incentives, Conferences, Exhibitions) | 3rd Sem |
| Niche Tourism (Wellness, Medical, Film, Space Tourism) | 3rd Sem |
| Subjects | Semester |
|---|---|
| Retail and Digital Banking | 3rd Sem |
| Commercial Banking Operations | 3rd Sem |
| Subjects | Semester |
|---|---|
| Behavioural and Personal Finance | 4th Sem |
| Sustainability and Green Business | 4th Sem |
| Subjects | Semester |
|---|---|
| Compensation Management | 4th Sem |
| Employee Engagement and Retention | 4th Sem |
| Subjects | Semester |
|---|---|
| Sales and Distribution Management | 4th Sem |
| Integrated Marketing Communication (IMC) | 4th Sem |
| Subjects | Semester |
|---|---|
| Treasury Management | 4th Sem |
| Emerging Economies and International Markets | 4th Sem |
| Subjects | Semester |
|---|---|
| Family Business Enterprises | 4th Sem |
| Family Business Governance | 4th Sem |
| Subjects | Semester |
|---|---|
| Email, Mobile, and Lead Generation Strategies | 4th Sem |
| Search Marketing: SEO and SEM | 4th Sem |
| Subjects | Semester |
|---|---|
| Basics of Digital payment Gateways | 4th Sem |
| Basics of Digital and Neo Banking | 4th Sem |
| Subjects | Semester |
|---|---|
| E-Commerce Marketing Strategies | 4th Sem |
| CRM in Retail and E-Commerce | 4th Sem |
| Subjects | Semester |
|---|---|
| AI in Healthcare & Pharma Industries | 4th Sem |
| AI in Insurance & Financial Planning | 4th Sem |
| Subjects | Semester |
|---|---|
| Marketing and Public Relations in Healthcare | 4th Sem |
| Financial Management in Healthcare | 4th Sem |
| Subjects | Semester |
|---|---|
| Enterprise Resource Planning (ERP) in Supply Chain | 4th Sem |
| Customer Relationship Management in Supply Chain | 4th Sem |
| Subjects | Semester |
|---|---|
| Digital Currencies and Forex Trading Technologies | 4th Sem |
| International Banking and Forex Operations | 4th Sem |
| Subjects | Semester |
|---|---|
| Hospitality & Customer Experience Management | 4th Sem |
| Travel & Tour Operations | 4th Sem |
| Subjects | Semester |
|---|---|
| Wedding Planning & Luxury Events | 4th Sem |
| Sports & Cultural Event Management | 4th Sem |
| Subjects | Semester |
|---|---|
| Investment Banking and Financial Services | 4th Sem |
| Wealth and Portfolio Management | 4th Sem |
| Subjects | Semester |
|---|---|
| Innovation and expansion in family managed business | 5th Sem |
| Global Entrepreneurship | 5th Sem |
| Subjects | Semester |
|---|---|
| HR Analytics | 5th Sem |
| Global Human Resource Management | 5th Sem |
| Subjects | Semester |
|---|---|
| Services Marketing | 5th Sem |
| International Marketing | 5th Sem |
| Subjects | Semester |
|---|---|
| Global Financial Environment | 5th Sem |
| International Negotiations | 5th Sem |
| Subjects | Semester |
|---|---|
| Marketing and Branding Family Businesses | 5th Sem |
| Human Resource Management in Family Business | 5th Sem |
| Subjects | Semester |
|---|---|
| Social Media Marketing | 5th Sem |
| Affiliate and Influencer Marketing | 5th Sem |
| Subjects | Semester |
|---|---|
| Basics of Insurance Technology & Regtech (Insurtech) | 5th Sem |
| Basics of Fraud Analytics | 5th Sem |
| Subjects | Semester |
|---|---|
| Basics of Retailing and Retail Operations | 5th Sem |
| E-Commerce Payment Systems & Digital Transactions | 5th Sem |
| Subjects | Semester |
|---|---|
| AI in Human Resource Management | 5th Sem |
| AI Ethics, Privacy & Governance | 5th Sem |
| Subjects | Semester |
|---|---|
| Entrepreneurship in Healthcare | 5th Sem |
| Human Resource Management in Healthcare | 5th Sem |
| Subjects | Semester |
|---|---|
| Procurement and Supplier Management | 5th Sem |
| Logistics and Freight Forwarding | 5th Sem |
| Subjects | Semester |
|---|---|
| Exchange Rate Mechanisms and Policies | 5th Sem |
| Balance of Payments and Global Trade Policies | 5th Sem |
| Subjects | Semester |
|---|---|
| Smart Tourism & IoT Applications | 5th Sem |
| Revenue Management in Tourism & Hospitality | 5th Sem |
| Subjects | Semester |
|---|---|
| Cruise, Airline, & Luxury Travel Management | 5th Sem |
| Festival & Mega Event Management | 5th Sem |
| Subjects | Semester |
|---|---|
| Financial Technology (FinTech) & Banking Innovation | 5th Sem |
| Blockchain & Cryptocurrency in Banking | 5th Sem |
| Subjects | Semester |
|---|---|
| Internationalization of Family Managed Business | 6th Sem |
| Social Entrepreneurship | 6th Sem |
| Subjects | Semester |
|---|---|
| Organizational change and development | 6th Sem |
| Employee Wellness and Stress Management | 6th Sem |
| Subjects | Semester |
|---|---|
| Rural marketing | 6th Sem |
| Green and Sustainable Marketing | 6th Sem |
| Subjects | Semester |
|---|---|
| International Economics and Trade | 6th Sem |
| Sustainability in Global Business | 6th Sem |
| Subjects | Semester |
|---|---|
| Scaling-up Family Business | 6th Sem |
| Family Business Diaspora and Trends | 6th Sem |
| Subjects | Semester |
|---|---|
| Search Marketing Skills | 6th Sem |
| Social Media Listening and Analytics | 6th Sem |
| Subjects | Semester |
|---|---|
| Startups & Entrepreneurship in FinTech | 6th Sem |
| Regulatory & Risk Management in FinTech | 6th Sem |
| Subjects | Semester |
|---|---|
| Data-Driven Personalization in Online Shopping | 6th Sem |
| Innovation in Retail | 6th Sem |
| Subjects | Semester |
|---|---|
| Future Trends & Innovations in AI | 6th Sem |
| Building an AI-Driven Startup | 6th Sem |
| Subjects | Semester |
|---|---|
| Healthcare Leadership and Change Management | 6th Sem |
| Healthcare Laws and Ethics | 6th Sem |
| Subjects | Semester |
|---|---|
| Sustainable and Green Supply Chain Management | 6th Sem |
| Global Supply Chain Management | 6th Sem |
| Subjects | Semester |
|---|---|
| Global Financial Markets and Institutions | 6th Sem |
| Foreign Exchange Regulations and Compliance | 6th Sem |
| Subjects | Semester |
|---|---|
| Sustainable & Responsible Tourism | 6th Sem |
| Global Tourism Trends & Emerging Markets | 6th Sem |
| Subjects | Semester |
|---|---|
| Event Sponsorship & Fundraising Strategies | 6th Sem |
| Entrepreneurship & Innovation in Event Management | 6th Sem |
| Subjects | Semester |
|---|---|
| Financial Management for Startups & SMEs | 6th Sem |
| Banking Laws & Compliance (RBI, SEBI, FEMA, IFRS) | 6th Sem |
120
Credits60+
Live Sessions120+
TA Sessions30+
Case Studies & ProjectsChandigarh University Online engages with the best talent from both academia and industry to provide its students with world-class learning experiences and future-ready learning outcomes.
View AllRecognition by the UGC, India is a stamp of approval for the credibility, quality & acceptance of CU Online degrees.
CU Online degree is held in high regard by academicians & corporate leaders across the globe.
Backed by prestigious universities and institutions our curriculum is at par with globally renowned industry-relevant courses.
You get VIP access to world-class resources and insights from renowned industry stalwarts and global faculties staying at distant places.
Our comprehensive online infrastructure allows students to access resources, assistance, guidance at their convenience.
On Demand Examination facility allows students seek freedom to schedule when they are ready for the examination.
Engage in real-time discussions with industry leaders to gain invaluable industry insights.
Regular interactive experience builds confidence & enhances practical know-how.
Get access to our advanced learning platform that facilitates a seamless learning experience
Personalise your learning path & collaborate with peers situated globally using the LMS platform.
Access to networking opportunities, internships, & job placements through industry partnerships.
Support & guidance in career planning, job search strategies, & skill development for professional growth.
Learn from acclaimed professionals with vast expertise, ensuring a rich & insightful learning experience.
Gain overall perspectives & practical learning from faculty members with global exposure.
Affordable fee structure augmented by scholarships & discounts where students can book their seat by paying just ₹10,000
Flexibility in payment through No Cost EMI, Annual & Semester wise payment option.
Chandigarh University Online assists its students in every step of their job search by providing robust career services and empowering students to unlock their fullest professional potential.
End-to-End Placement Support
LinkedIn
Masterclass
Internship Support
Resume Writing Workshops
Mock Interviews
Career Coaching Sessions
At Chandigarh University Online, we understand that education goes beyond the boundaries of a degree certificate. That's why we offer an array of exclusive resources and opportunities designed to enrich your learning journey and prepare you for success in the real world:
Customized Workshops:
Expert-led online workshops tailored for skill enhancement.
Keeps you updated with latest industry trends.
Networking Opportunities:
Forge valuable connections for future opportunities
Access exclusive events to connect with industry leaders.
Alumni Benefits:
Lifelong access to alumni benefits: career resources, events, discounts.
Access exclusive alumni events and opportunities.
Campus Immersion
Experience campus life for a full week, fostering lifelong friendships
Connect with peers, alumni, and industry professionals.
Experience the pinnacle of online education with Chandigarh University Online, providing diverse learning options, career services, and a curriculum aligned with industry standards.
Diverse Learning Options
E-books, webinars, and recorded video lectures cater to the diverse preferences of learners, matching their unique learning styles.
Placement & Career Services
Our assistance in career development, with support from our more than 300 hiring partners, ensures learners are prepared for varied job roles.
Interactive Learning Experience
Receive a top-notch learning experience from our faculty, who take help of advanced learning management systems to support learners with quality education.
Value Equivalent to Regular Degree
According to the UGC, our degree programs hold the same value as traditional degrees, instilling trust in what we offer.
Industry-aligned Curriculum
Our online programs feature an industry-aligned curriculum to ensure learners acquire relevant skills and knowledge.
Learn From Global Faculties
With experience and expertise, our global faculties offer diverse perspectives on subjects from around the world.
1
Program
Selection
2
Application
Completion
3
Fee
Payment
4
Submission &
Registration
The online BBA in HRM includes elective subjects that help learners understand the practices, systems, and strategies that shape effective workplaces. These electives provide a balanced mix of analytical, behavioral, and operational HR knowledge.
Training and Development: This subject helps learners understand how employees learn, grow, and acquire new skills. It covers training models, development planning, and methods used to enhance workforce performance.
Talent Acquisition and Recruitment: A subject focused on finding, evaluating, and selecting the right talent. Learners explore sourcing strategies, interviewing techniques, employer branding, and the fundamentals of building strong recruitment processes.
Compensation Management: This subject explains how organizations design fair and competitive pay structures. Students learn about reward systems, job evaluation, payroll components, and the principles behind compensation planning.
Employee Engagement and Retention: Learners study how organizations build employee satisfaction and loyalty. The subject explores engagement drivers, workplace culture, retention strategies, and the factors that contribute to long-term employee commitment.
HR Analytics: A modern HR subject that teaches how data influences people's decisions. Students learn how to collect, interpret, and use HR metrics to improve recruitment, performance, and workforce planning.
Global Human Resource Management: This subject covers HR practices in international contexts. Learners understand cross-cultural differences, global workforce management, international policies, and HR challenges in multinational environments.
Organizational Change and Development: A subject focused on how organizations adapt, grow, and manage transitions. Students study change models, organizational effectiveness, intervention strategies, and methods for improving structures and processes.
Employee Wellness and Stress Management: This subject highlights the importance of well-being at work. Learners explore stress factors, wellness initiatives, support systems, and approaches to maintaining healthy and productive workplaces.
Organizations today place high importance on professionals who can understand people, manage performance, and build healthy work environments. HR roles require a mix of empathy, structure, and strategic thinking. These are qualities that shape how companies hire, develop, and retain talent.
The HRM specialization is ideal for learners who want careers centered around people, performance, and organizational development. It suits:
Learners interested in managing people and workplace dynamics
Individuals who want to build careers in HR operations, recruitment, or employee relations
Those who enjoy guiding teams, solving people-related challenges, and improving workplace processes
Students who want a structured learning path that supports leadership roles within HR departments
Learners planning to work in environments where communication, collaboration, and empathy are valued
Individuals aiming for roles focused on hiring, employee development, policy creation, or HR analytics
Completing the online BBA in HRM program helps learners build skills that support both operational and strategic HR responsibilities. These core skills include:
Talent acquisition and recruitment decision-making
Employee training, learning design, and performance development
Compensation planning and payroll understanding
Skills in employee engagement, retention, and workplace culture
Ability to use HR analytics for workforce insights
Understanding global HR practices and multicultural environments
Change management and organizational development knowledge
Workplace wellness, empathy, and employee support skills
The specialization prepares learners for roles that involve managing people, improving workplace systems, and supporting organizational objectives. Some of the most coveted roles include:
| Role | Average Salary Range (India) |
|---|---|
| HR Executive | 2 Lakhs – 6 Lakhs |
| Talent Acquisition Specialist | 2.5 Lakhs – 8 Lakhs |
| Training and Development Coordinator | 2 Lakhs –6.5 Lakhs |
| HR Analyst | 3 Lakhs – 9 Lakhs |
| Employee Relations Officer | 2 Lakhs – 6 Lakhs |