10+2 or its equivalent examination in any stream conducted by a recognized Board with at least 50% marks in the aggregate.
Subjects | Credits |
---|---|
Microecomomics | 4 |
Marketing Management | 4 |
Accounting for managers | 4 |
Management Principles and Organizational Behaviour | 4 |
Communication Skills | 2 |
Universal Human Values, Ethics & Life Skills-I | 4 |
Introduction to Business Analytics and Computer programming | 4 |
Basic to Advance Excel | 4 |
Subjects | Credits |
---|---|
Macroeconomics | 4 |
Human Resource Management | 4 |
Business Mathematics and Statistics | 4 |
Professional Communication Skills | 4 |
Financial Management | 4 |
Data Mining | 4 |
Introduction to Programming - I (using Python) | 4 |
Subjects | Credits |
---|---|
Logistics and Supply Chain Management | 4 |
Research Methodology | 4 |
Universal Human Values, Ethics and Life Skills- II | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Data Visualization | 4 |
Database Management | 4 |
Introduction to Programming - II (using R) | 4 |
Subjects | Credits |
---|---|
Operations Research | 4 |
Commercial & Company Law | 4 |
Consumer Behaviour | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Social Media Analytics | 4 |
Business Modelling | 4 |
Predictive Analytics | 4 |
Subjects | Credits |
---|---|
Strategic Management | 4 |
Business Environment | 4 |
Banking & Insurance | 4 |
Stress Management | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Big Data Analytics | 4 |
Machine Learning for Business (Unsupervised) | 4 |
Subjects | Credits |
---|---|
Industrial Relation and labor law | 4 |
Dissertation 1/ Capstone project | 6 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Time Series Forecasting | 4 |
Business Tools - SAS, SPSS, Orange 3 | 4 |
Unstructure Data Analysis - Image, Audio and Video | 4 |
S.N | Course Name |
---|---|
1 | Entrepreneurship |
2 | Behavioral and Personal Finance |
3 | Innovation and expansion in family managed business |
4 | Internationalization of Family Managed Business |
S.N | Course Name |
---|---|
1 | Training and Development |
2 | Compensation Management |
3 | HR Analytics |
4 | Organizational change and development |
S.N | Course Name |
---|---|
1 | Advertising & Brand Management |
2 | Sales and Distribution Management |
3 | Services Marketing |
4 | Rural marketing |
S.N | Course Name |
---|---|
1 | Foreign exchange Management for business |
2 | Treasury Management |
3 | Global Financial Environment |
4 | International Economics and Trade |
S.N | Course Name |
---|---|
1 | Introduction to Business Analytics and Computer programming |
2 | Basic to Advance Excel |
3 | Data Mining |
4 | Introduction to Programming - I (using Python) |
5 | Data Visualization |
6 | Database Management |
7 | Introduction to Programming - II (using R) |
8 | Social Media Analytics |
9 | Business Modelling |
10 | Predictive Analytics |
11 | Big Data Analytics |
12 | Machine Learning for Business (Unsupervised) |
13 | Time Series Forecasting |
14 | Business Tools - SAS, SPSS, Orange 3 |
15 | Unstructure Data Analysis - Image, Audio and Video |
Ms. Shalini Singh is a Senior Instructor at CU. She is pursuing her doctorate from the Department of Business Economics, University of Delhi. She holds an undergraduate and a postgraduate degree in Economics. Formerly, she was involved in teaching macroeconomics and econometrics at the Indian School of Business and Finance, an affiliate centre of University of London. She has 7+ years of experience in teaching macroeconomic concepts, research and policy making with various ministries. Her research interests include health economics, macroeconomic policies, and environmental economics. Her research papers have been published in various UGC-recognised journals and she has also contributed book chapters to two books that were published by Ane publishers. She has also presented her paper at various national and international seminars and has been recognised as the faculty with the highest subject score, 2018 (Macroeconomics) by University of London.
Ms. Shalini Singh is a Senior Instructor at CU. She is pursuing her doctorate from the Department of Business Economics, University of Delhi. She holds an undergraduate and a postgraduate degree in Economics. Formerly, she was involved in teaching macroeconomics and econometrics at the Indian School of Business and Finance, an affiliate centre of University of London. She has 7+ years of experience in teaching macroeconomic concepts, research and policy making with various ministries. Her research interests include health economics, macroeconomic policies, and environmental economics. Her research papers have been published in various UGC-recognised journals and she has also contributed book chapters to two books that were published by Ane publishers. She has also presented her paper at various national and international seminars and has been recognised as the faculty with the highest subject score, 2018 (Macroeconomics) by University of London.
Chandigarh University Online engages with the best talent from both academia and industry to provide its MBA students with world-class learning experiences and future-ready learning outcomes.
View All