Bachelor degree in any discipline with at least 55% marks from recognized University/ Institution with Mathematics/Statistics/Quantitative Techniques as one of the subjects at 10+2 or Graduation Level. Graduates of recognized professional programmes like CA/ ICWA/CS etc. are also eligible to apply.
Subjects | Credits |
---|---|
Business, Society and Law | 4 |
Financial Reporting and Analysis | 4 |
Management Practices and Organizational Behavior | 4 |
Decision Science | 4 |
Managerial Economics | 4 |
Marketing Management | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Communication Skills | 4 |
Subjects | Credits |
---|---|
Human Resource Management | 4 |
Supply Chain & Logistics Management | 4 |
Consumer Psychology | 4 |
Business Research Methods | 4 |
Financial Management | 4 |
Productions & Operations Management | 4 |
Quantitative Aptitude and Data Interpretation-1 | 4 |
Professional Comunication Skills -1 | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Subjects | Credits |
---|---|
Strategy, Business and Globalization | 4 |
Data Analysis for Business Decisions | 4 |
Management Lessons from Ancient India | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Subjects | Credits |
---|---|
Project Management | 4 |
Values and Ethics | 4 |
Academic Research Writing/ Industry Immersion/ International Project/ Social Outreach Intiatives/Case Writing / Rural Immersion | 8 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
S.N | Course Name |
---|---|
1 | Marketing Analytics / Advertising and Brand Management |
S.N | Course Name |
---|---|
1 | Human Resource Analytics and Organisation Change & Development |
S.N | Course Name |
---|---|
1 | Export Import Documentation and International Economics |
S.N | Course Name |
---|---|
1 | Entrepreneurial Strategies-I and Social Entrepreneurship |
S.N | Course Name |
---|---|
1 | Spreadsheet Modeling and Analysis |
2 | Introduction to Business Analytics |
3 | Advance Python Programming |
4 | Data Mining |
5 | Advance R Programming |
6 | Data warehousing and visualization |
7 | Big Data Analytics and tools |
8 | Business Forecasting & Time series |
9 | Predictive Modelling |
10 | Machine Learning |
11 | Database Management using SQL |
Ms. Shalini Singh is a Senior Instructor at CU. She is pursuing her doctorate from the Department of Business Economics, University of Delhi. She holds an undergraduate and a postgraduate degree in Economics. Formerly, she was involved in teaching macroeconomics and econometrics at the Indian School of Business and Finance, an affiliate centre of University of London. She has 7+ years of experience in teaching macroeconomic concepts, research and policy making with various ministries. Her research interests include health economics, macroeconomic policies, and environmental economics. Her research papers have been published in various UGC-recognised journals and she has also contributed book chapters to two books that were published by Ane publishers. She has also presented her paper at various national and international seminars and has been recognised as the faculty with the highest subject score, 2018 (Macroeconomics) by University of London.
Ms. Shalini Singh is a Senior Instructor at CU. She is pursuing her doctorate from the Department of Business Economics, University of Delhi. She holds an undergraduate and a postgraduate degree in Economics. Formerly, she was involved in teaching macroeconomics and econometrics at the Indian School of Business and Finance, an affiliate centre of University of London. She has 7+ years of experience in teaching macroeconomic concepts, research and policy making with various ministries. Her research interests include health economics, macroeconomic policies, and environmental economics. Her research papers have been published in various UGC-recognised journals and she has also contributed book chapters to two books that were published by Ane publishers. She has also presented her paper at various national and international seminars and has been recognised as the faculty with the highest subject score, 2018 (Macroeconomics) by University of London.
Chandigarh University Online engages with the best talent from both academia and industry to provide its MBA students with world-class learning experiences and future-ready learning outcomes.
View All